Waste Management
The series of figures below provide detailed statistics on the multiple categories of waste generation, recycling and disposal pertaining to our operations. Other waste includes broken furniture, tiles, and worn/torn carpets – which is largely recycled.
- MSW intensity decreased from 3.26 Kg to 1.55 Kg per employee per annum
- Landfill intensity halved from 3.12 to 1.55 Kg per employee per annum.
- 100% recycling of inorganic waste. Waste segregation at source is implemented as a standard practice at all locations and extensive communication with active involvement of employees and our partners has been key to achieving the goal.
- Presently, 80% of organic waste is handled incampus. 20% is sent as animal feed to farms
- Modified Operational Control Procedures (OCP) and e-waste recycler requirements being rolled out in FY2017 Q1
- The total quantum of waste collected was 7484 tonnes in 2016-17, against 6368 tons in 2015-16. This increase of 17% is primarily due to increase in Construction and Demolition (C&D) debris from extensive renovation/retrofit work at some of our campuses
88.8% of the total waste from our IT India operations is recycled -through both, in-house recycling units and through authorized vendor tie-ups. A small proportion is incinerated and the rest is sent to approved landfills.
Details of different categories of solid waste disposal (All figures in metric, unless mentioned specifically) is provided in the pie chart. This does not include C&D waste, all of which is sent to approved landfills.
Summary of Waste Disposal
Waste | Tons | % | Waste Disposal Methods | % | Recycled | Incineration | Landfill | Others (Animal food) |
---|---|---|---|---|---|---|---|---|
E waste | 322.2858 | 4.31% | Recycle | 100% | 322.29 | |||
Sanitary and bio medical waste | 5.747245 | 0.08% | Incineration | 100% | 5.75 | |||
Hazardous waste | 4.15194 | 0.06% | Incineration | 100% | 4.15 | |||
Battery & used oil waste | 182.5432 | 2.44% | Recycled | 100% | 182.54 | |||
Inorganic waste | 117.7757 | 1.57% | Recycle | 100% | 117.78 | |||
Inorganic tissue waste | 279.3943 | 3.73% | Incineration | 100% | 279.39 | |||
Organic waste | 2295.535 | 30.67% | Recycle & Other | 80% + 20% | 1836.43 | 279.39 | 459.11 | |
Packaging waste | 323.1933 | 4.32% | Recycle | 100% | 323.19 | |||
Plastic waste | 68.40034 | 0.91% | Recycle | 100% | 68.40 | |||
Mixed metals | 152.3518 | 2.04% | Recycle | 100% | 152.35 | |||
Mixed solid waste | 198.0466 | 2.65% | Recycle landfill | 60% + 40% | 118.83 | 79.22 | ||
Mixed scraps | 159.9612 | 2.14% | Recycle | 80% + 20% | 127.97 | 31.99 | ||
Others | 213.3559 | 2.85% | Recycle | 60% +40% | 128.01 | 85.34 | ||
Total | 4322.74 | 3378 | 289 | 197 | 459 | |||
%age>> | 78.14 | 6.69 | 4.55 | 10.62 | ||||
Construction Debris | 3161.767 | 42.24% | Landfill | 100% | 3161.77 | |||
Total | 7484.51 | 3377.79 | 289.29 | 3358.32 | 459.11 | |||
%age>> | 45.13 | 3.87 | 44.87 | 6.13 |
Category | 2014-15 | 2015-16 | 2016-17 | Disposed Directly | Provided by contractor | Organizational Defaults |
---|---|---|---|---|---|---|
Garden Waste | 630 | 645 | 758 | RECYCLED 100% | ||
Food Scraps | 905 | 1152 | 1243 | RECYCLED 100% | ||
Dimensional Wood/Lumber | 83 | 32 | 150 | RECYCLED 100% | ||
STP Sludge | 1309 | 3666 | 530 | RECYCLED 100% | ||
Organic Waste (Total) | 2928 | 5496 | 2681 | |||
Magazines | 5 | 0 | 2 | RECYCLED 100% | ||
Newspaper | 9 | 8 | 11 | RECYCLED 100% | ||
Office Stationary | 2 | 1 | 2 | RECYCLED 100% | ||
Paper | 160 | 108 | 117 | RECYCLED 100% | ||
Tissue Paper | 184 | 236 | 308 | INCENRATION 3% | LANDFILLED 97% | |
Inorganic Waste (Total) | 361 | 353 | 439 | |||
Cardboard | 124 | 113 | 196 | RECYCLED 100% | ||
Styrofoam | 1 | 2 | 2 | ICINERATION 3% | LANDFILLED 97% | |
Thermacol | 6 | 4 | 9 | ICINERATION 3% | LANDFILLED 97% | |
Packaging Waste (Total) | 131 | 120 | 207 | |||
Bio Medical Waste | 401 Kgs | 228 Kgs | 368.90 Kgs | INCINERATION 50% LANDFILL 50% | ||
Electronic Items | 320 | 22 | 16 | RECYCLED 100% | ||
Tube lights & CFL's | 11 | 10 | 9 | RECYCLED 100% | ||
Used Oil | 54 | 29 | 36 | RECYCLED 100% | ||
Batteries | 52 | 75 | 165 | RECYCLED 100% | ||
Oil soaked cotton waste | 432 | 5 | 1 | INCENERATION100% | ||
DG Filters | 2 | 10 | 3 | INCENERATION 100% | ||
Ink Cartridges | 4 | 4 | 0.5 | RECYCLED 100% | ||
Hazardous, Biomedical E-waste (Total) | 429 | 184 | 214 | |||
Mixed Metals | 124 | 50 | 168 | RECYCLED 100% | ||
Mixed Mis. Solid Waste (MSW) | 308 | 296 | 218 | 60% RECYCLED | 40% LAND FILLED | |
Mixed Plastics | 36 | 51 | 176 | RECYCLED 100% | ||
Other Scrap | 87 | 154 | 235 | 60% RECYCLED | 40% LAND FILLED | |
Other Waste (Total) | 588 | 551 | 797 | |||
Total Waste | 4436 | 6704 | 4338 |
Major renovations across the campuses contributed to the increase in construction debris which constitute a major part of other scrap.
Electronic Waste
During FY 16-17, the total end of life E-waste collected and recycled through authorized vendors was 322 tons.
We have started working on the recommendation of e-waste audits conducted earlier for better management of electronic waste. Based on the recommendations, e-waste recycler guidelines and operating procedures have been revised as per the new e-waste guidelines from the government. These now include comprehensive records verification for better material traceability. In accordance with the new E-waste rules of 2016, we are also considering refurbishing as one of the options for end of life disposal.
Oil spills
There were no incidents of significant spills of oil or chemicals during inbound transportation in the reporting period.
Air emissions
We ensure adequate maintenance of our DG sets present in 47 of our locations, this helps in minimizing the emissions of air pollutants like oxides of Nitrogen (NOx), oxides of Sulphur (Sox) and particulate matter. A scheduled PPM (Planned Preventive Maintenance) is in place for carrying the maintenance of the DG sets to check the efficiency of the DG sets. Monthly stack monitoring is also carried out to check NOx, SOx and SPM levels to ensure the emissions are within the regulatory norms.
The weighted average of stack emissions of more than 100 DG’s at 20 of our large and owned locations is as follows. This is for three air pollutants for the full year. The quantum of the three pollutants in the reporting year is 98.3 tons (NOx), 9.6 tons (Sox) and 18.8 tons (SPM).
Indoor Air pollutants
Indoor air quality is seen to have a correlation with health of employees and can be a cause of some respiratory ailments. We regularly monitor presence of Indoor air pollutants like VOC (Volatile organic compounds), POP (Persistent organic pollutants) and other hazardous air pollutants. The data across few campuses in March 2016 shows negligible detection of such pollutants. In the next year, we plan to set up comprehensive mechanisms to monitor and audit indoor air quality and report aggregate values of the same across campuses.
Controlled emissions of ozone depleting substances (ODS)
The quantity of refrigerants (R134-A, R404-A, R-407-A, R-407-B, R-407-C, R-410-A and R-22) in 2016-17 was 6.96 metric tons (up from 5.4 tons last year) for all owned (India) locations. Out of that, R-22, a ODS substance under Montreal Protocol amounts to 2.6 tons. Based on the GWP (global warming potentials) as per GHG protocol for these substances, this is equivalent to 11,134 tons of CO2 equiv. or 2.39 tons of CFC-11 ODS/refrigetant.